Mathematics 107
Fall, 1999 / Section 30913
Instructor: R. St.
Andre
Practice Assignments:
These are not collected, but are good sources
of questions for the next class meeting.
| Date Assigned | Section | Problems |
| Mon., 12/13 | FINAL EXAM: 8-10AM | |
| Fri., 12/10 | None | |
| Wed., 12/8 | None | |
| Mon., 12/6 | ||
| Fri., 12/3 | None - Exam # 3 | |
| Wed., 12/1 | None - Review | |
| Mon., 11/29 | 6.3, 6.6 | p. 377: #7-9, 13-16. p. 410: #6,7,8,16,17 |
| Fri., 11/26 | No class - Turkey Day | |
| Wed., 11/24 | None - extra credit day | |
| Mon., 11/22 | 6.1, 6.2 | |
| Fri., 11/19 | 4.5 | p. 238: # 5-15, 23-31 |
| Wed., 11/17 | 4.3 4.4 |
p. 213: #3-16 p. 224: #1-18 |
| Mon., 11/15 | 5.7 | pg. 340: #1-28, 31-34 (just graph and asymptotes), 36, 37 |
| Fri., 11/12 | None - Seattle | |
| Wed, 11/10 | None -- EXAM # 3 | |
| Mon., 11/8 | None - review | |
| Fri., 11/5 | none | |
| Wed., 11/3 | 5.4 | 8 handout problems plus p. 315: #1-8, 10-14, 16-22, 27, 33, 37 |
| Mon., 11/1 | ||
| Fri., 10/29 | None | |
| Wed., 10/27 | 4.2 | p. 197: 1-19, 21, 29, |
| Mon., 10/25 | 4.1 | p. 186: # 1-4, 11-19, 25, 31-36, 38-41 |
| Fri., 10/22 | Linear programming examples | |
| Wed., 10/20 | 7.1 | p. 446: # 3-34, 37, 44, 47, 48 |
| Mon., 10/18 | See Wed., 10/13. | |
| Fri., 10/15 | None assigned -- EXAM # 2 | |
| Wed., 10/13 | None assigned | |
| Mon., 10/11 | 3.5 3.6 |
p. 160: 1-18 (linear), 19-32
(absolute value) p. 169: 7-24, 27-36, 47-51, 55-59 |
| Fri., 10/8 | None assigned | |
| Wed., 10/6 | 3.4 | |
| Mon., 10/4 | 3.1 | p. 119: Odds: 1-20, 33(cute), 35, 36, 65 5 more problems on lines handed out in class (NOT COLLECTED) |
| Fri., 10/1 | Handed Out in class | |
| Wed, 9/29 | None assigned | |
| Mon., 9/27 | 2.3 | p. 92: Odds 1-11, 23, 30ab |
| Fri., 9/24 | None assigned -- EXAM # 1 | |
| Wed., 9/22 | None assigned | |
| Mon., 9/20 | None assigned | |
| Fri., 9/17 | 1.9, 2.1 | p. 56: Odds 1-20,33-42 p. 70: Odds 1-11,23, 30ab |
| Wed., 9/15 | 1.7, 1.8 | p. 41: Odds 1,3,7-29,43,45,61-65 p. 47: Odds 1-66 |
| Mon., 9/13 | none | |
| Fri., 9/10 | ||
| Wed., 9/8 | 1.6 | p. 35: Odds 7-52, 77, 81. Also look at odds 53-67 |
| Fri., 9/3 | 1.4, 1.5 | p. 24: Odds 1-59 p. 28: Odds 15-50, 59-67, 79 |
| Wed., 9/1 | 1.2, 1.3 | p. 10: Odds 1-15, 21-61, 63 p. 17: Odds 1-47, 55, 67 |
| Mon., 8/30 | 1.1 | p. 5: Odds 1-21, 31, 35-57, 61 |