"Black Capped Chickadee and Blackberry
Leaves" (© Susan Robinson)
Birds:
Isabella County, Michigan
Checklists
Compiled by R. V. Dietrich, Professor Emeritus
Photos by Stan Lilley and others
| Photo Archive | Location Maps | Home |
Compiled by R. V. Dietrich, Professor Emeritus
Photos by Stan Lilley and others
Introduction
An extensive Legend with remarks
indicating the intent of the symbols
used for breeding records and the letters based on seasonal population
information follows the tabulations. Thoughts relating to
problems and conundrums met during preparation of the tabulations, and
explanations of how most of them were resolved follow that
Legend. Birds whose names
are in bold-face red on the
list are illustrated by photographs taken within Isabella County
that are included in the Photo Archive.
-------------
A.O.U.
Listing
ANSERIFORMES
ANATIDAE
| Wi | Sp | Su | Fa | Legend - for details, see text at end of tables. |
|||||||
| Greater White-fronted Goose, Anser albifrons | Wo | o |
|||||||||
| Snow Goose, Chen caerulescens photo | WoTuSo | o | o | o | u | Key | |||||
| Ross's Goose, Chen rossii |
To | o |
|||||||||
| !Canada Goose, Branta canadensis | RfTc | R | R | R | R | T - Sp &/or Fall transient | |||||
| !Mute Swan, Cygnus olor | Ru | R | R | R | R | R - resident | |||||
| Tundra Swan, Cygnus columbianus | WuTu | u | u | u | |||||||
| !Wood Duck, Aix sponsa photo | WoTfSo | o | f | o | f | c - common | |||||
| Gadwall, Anas strepera | Tu | u | o | f - frequent | |||||||
| American Wigeon, Anas americana | TuSo | u | o | u | u - uncommon | ||||||
| !American Black Duck, Anas rubripes | WuTuSu | u | u | u | f | o - occasional | |||||
| !Mallard, Anas platyrhynchos | RfTc | R | R | R | R | ||||||
| !Blue-winged Teal, Anas discors | TfSu | f | u | f | Breeding records |
||||||
| Northern Shoveler, Anas clypeata | WoTuSo | o | u | o | o | ! - definite | |||||
| Northern Pintail, Anas acuta | WoTuSo | o | u | o | u | # - probable | |||||
| !Green-winged Teal, Anas crecca | WoTuSo | o | u | o | u | ± - possible | |||||
| Canvasback, Aythya valisineria | WoTu | o | u | u | |||||||
| Redhead, Aythya americana photo | WoTu | o | u | u | |||||||
| Ring-necked Duck, Aythya collaris | Tu | u | u | ||||||||
| Greater Scaup, Aythya marila | WoTuSo | o | u | o | |||||||
| Lesser Scaup, Aythya affinis | WoTfSo | o | f | o | f | ||||||
| White-winged Scoter, Melanitta fusca | To | o | |||||||||
| Long-tailed Duck, Clangula hyemalis | WoTo | o |
o | ||||||||
| Bufflehead, Bucephala albeola | WoTf | o | f | f | |||||||
| Common Goldeneye, Bucephala clangula | WfTfSo | u | f | o | f | ||||||
| !Hooded Merganser, Lophodytes cucullatus photo | WoTuSo | o | u | o | u | ||||||
| Common Merganser, Mergus merganser | WuTu | u | u | u | |||||||
| Red-breasted Merganser, Mergus serrator | Tu | u | o | ||||||||
| Ruddy Duck, Oxyura jamaicensis | Tu | u | o |
GALLIFORMES
PHASIANIDAE
| Wi | Sp | Su | Fa | Key |
|||||||
| !Gray Partridge, Perdix
perdix (introduced; now absent) |
T - Sp
&/or Fall transient R - resident |
||||||||||
| !Ring-necked Pheasant, Phasianus colchicus | Rf | R | R | R | R | ||||||
| !Ruffed Grouse, Bonasa umbellus | Rf | R | R | R | R | c - common | |||||
| !Greater Prairie-Chicken, Tympanuchus cupido (extirpated, last recorded 1981) | f -
frequent u - uncommon |
||||||||||
| !Wild Turkey, Meleagris gallopavo | Rf | R | R | R | R | o - occasional | |||||
| !Northern Bobwhite, Colinus virginianus | Ru | R | R | R | R | |
GAVIFORMES
GAVIIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Common Loon, Gavia immer | TuSo | u | o | o |
PODICIPEDIFORMES
PODICIPEDIDAE
| Wi | Sp | Su | Fa | Breeding records | |||||||
| !Pied-billed Grebe, Podilymbus podiceps | TfSu | f | u | f | ! - definite | ||||||
| Horned Grebe, Podiceps auritus | Tu | u | o | # - probable | |||||||
| Red-necked Grebe, Podiceps grisegena | To | o | ± - possible |
PELECANIFORMES
PHALACROCORACIDAE
| Wi | Sp | Su | Fa | ||||||||
| ±Double-crested Cormorant, Phalacrocorax auritus | TuSu | u | u | u |
CICONIIFORMES
ARDEIDAE
| Wi | Sp | Su | Fa | ||||||||
| !American Bittern, Botaurus lentiginosus photo | WoTuSu | o | u | u | o | Key |
|||||
| !Least Bittern, Ixobrychus exilis | ToSo | o | o | T - Sp &/or Fall transient | |||||||
| !Great Blue Heron, Ardea herodias | WoTfSf | o | f | f | f | R - resident | |||||
| Great Egret, Ardea alba photo | ToSo | o | o | ||||||||
| Cattle Egret, Bubulcus ibis | To | o | o | c - common | |||||||
| !Green Heron, Butorides virescens photo | TfSf | f | f | f | f - frequent | ||||||
| ±Black-crowned Night-Heron, Nycticorax nycticorax | ToSu | o | u | o | u - uncommon o - occasional |
THRESKIORNITHIDAE
| Wi | Sp | Su | Fa | ||||||||
| Glossy Ibis, Plegadis falcinellus | To | o |
CATHARTIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Turkey Vulture, Cathartes aura | WoTcSc | o | c | c | c |
FALCONIFORMES
ACCIPITRIDAE
| Wi | Sp | Su | Fa | Legend - for details, see | |||||||
| !Osprey, Pandion haliaetus | TuSu | u | u | u | text at
end of tables. |
||||||
| Mississippi Kite, Ictinia mississippiensis | To | o | Key |
||||||||
| !Bald Eagle, Haliaeetus leucocephalus photo | WoTo | o | o | o | T - Sp
&/or Fall transient |
||||||
| !Northern Harrier, Circus cyaneus | WuTfSu | u | f | u | u | R - resident | |||||
| !Sharp-shinned Hawk, Accipiter striatus | RuTu | R | R | R | R | ||||||
| !Cooper''s Hawk, Accipiter cooperii | RfTu | R | R | R | R | c - common | |||||
| !Northern Goshawk, Accipiter gentilis photo | WuTuSo | u | u | o | o | f - frequent | |||||
| !Red-shouldered Hawk, Buteo lineatus photo | WuTuSu | u | u | u | o | u - uncommon | |||||
| !Broad-winged Hawk, Buteo platypterus | TuSu | u | u | u | o - occasional | ||||||
| !Red-tailed Hawk, Buteo jamaicensis photo | RfTf | R | R | R | R | ||||||
| Rough-legged Hawk, Buteo lagopus | WuTfSo | u | f | o | f | ||||||
| Golden Eagle, Aquila chrysaetos |
So |
o |
FALCONIDAE
| Wi | Sp | Su | Fa | Breeding records | |||||||
| !American Kestrel, Falco sparverius | RfTf | R | R | R | R | ! - definite | |||||
| Merlin, Falco columbarius | WoTo | o | o | o | # - probable | ||||||
| Peregrine Falcon, Falco peregrinus | WoTuSo | o | u | o | u | ± - possible |
GRUIFORMES
RALLIDAE
| Wi | Sp | Su | Fa | ||||||||
| Yellow Rail, Coturnicops noveboracensis | To | o | |||||||||
| #Virginia Rail, Rallus limicola photo | TfSu | f | u | u | |||||||
| !Sora, Porzana carolina | TfSf | f | f | f | |||||||
| !Common Moorhen, Gallinula chloropus | ToSo | o | u | o | |||||||
| !American Coot, Fulica americana | WoTuSu | o | u | u | u |
GRUIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Sandhill Crane, Grus canadensis | TuSo | u | o | o | |||||||
| Whooping Crane, Grus
americana |
ToSo |
o |
o |
CHARADRIIFORMES
CHARADRIIDAE
| Wi | Sp | Su | Fa | ||||||||
| Black-bellied Plover, Pluvialis squatarola | Tu | u | o | ||||||||
| American Golden-Plover, Pluvialis dominica | To | o | |||||||||
| Semipalmated Plover, Charadrius semipalmatus | TfSo | f | o | f | |||||||
| !Killdeer, Charadrius vociferus | WoTcSc | o | c | c | c |
SCOLOPACIDAE
| Wi | Sp | Su | Fa | Legend - for details, see | |||||||
| Greater Yellowlegs, Tringa melanoleuca | TuSu | u | u | u | text at
end of tables. |
||||||
| Lesser Yellowlegs, Tringa flavipes | TfSu | f | u | f | Key |
||||||
| Willet, Tringa semipalmata |
To |
o | T - Sp &/or Fall transient | ||||||||
| Solitary Sandpiper, Tringa solitaria | TfSu | f | u | f | R - resident | ||||||
| !Spotted Sandpiper, Actitis macularius | TfSf | f | f | f | |
||||||
| !Upland Sandpiper, Bartramia longicauda | TuSu | u | u | o | |||||||
| Buff-breasted
Sandpiper, Tryngites subruficollis |
To | o | |||||||||
| Ruddy Turnstone, Arenaria interpres | Tu | u | c - common | ||||||||
| Red Knot, Calidris canutus | To | o | f - frequent | ||||||||
| Sanderling, Calidris alba | Tu | u | o | u - uncommon | |||||||
| Semipalmated Sandpiper, Calidris pusilla | TuSo | u | o | o | o - occasional | ||||||
| Western Sandpiper, Calidris mauri | To | o | |||||||||
| Least Sandpiper, Calidris minutilla | TuSu | u | u | o | Breeding records | ||||||
| White-rumped Sandpiper, Calidris fuscicollis | To | o | ! - definite | ||||||||
| Baird''s Sandpiper, Calidris bairdii | To | o | # - probable | ||||||||
| Pectoral Sandpiper, Calidris melanotos | TuSu | u | u | u | ± - possible | ||||||
| Dunlin, Calidris alpina | TuSo | u | o | u | |||||||
| Stilt Sandpiper, Calidris himantopus | To | o | |||||||||
| Ruff, Philomachus pugnax | To | o | |||||||||
| Short-billed Dowitcher, Limnodromus griseus | TuSo | u | o | o | |||||||
| Long-billed Dowitcher, Limnodromus scolopaceus | TuSo | u | o | o | |||||||
| #Wilson's Snipe, Gallinago delicata | WoTfSu | o | f | u | f | ||||||
| !American Woodcock, Scolopax minor | TfSu | f | u | u | |||||||
| Wilson''s Phalarope, Phalaropus tricolor | TuSo | u | o | ||||||||
| Red-necked Phalarope, Phalaropus lobatus | To | o |
LARIDAE
| Wi | Sp | Su | Fa | Legend - for details, see | |||||||
| Bonaparte's Gull, Larus philadelphia photo | Tu | u | text at end of tables | ||||||||
| !Ring-billed Gull, Larus delawarensis | RcTu | R | R | R | R | Key | |||||
| Herring Gull, Larus argentatus photo | WoTuSo | o | u | o | o | T - Sp &/or Fall transient | |||||
| Common Tern, Sterna hirundo | ToSo | o | o | o | R - resident | ||||||
| Forster's Tern, Sterna forsteri | To | o | |||||||||
| Black Tern, Chlidonias niger | TuSu | u | u | o |
COLUMBIFORMES
COLUMBIDAE
| Wi | Sp | Su | Fa | c - common | |||||||
| !Rock Pigeon, Columba livia | Rc | R | R | R | R | f - frequent | |||||
| !Mourning Dove, Zenaida macroura | RcTf | R | R | R | R | u - uncommon | |||||
| !Passenger Pigeon, Ectopistes
migratorius (extinct, no records this century) |
o - occasional |
PSITTACIFORMES
ARINAE
| Wi | Sp | Su | Fa | ||||||||
| Monk
Parakeet, Myiopsitta monachus (2 Summer observations – released/escaped birds!?!!) |
CUCULIFORMES
COCCYZINAE
| Wi | Sp | Su | Fa | Breeding records | |||||||
| !Black-billed Cuckoo, Coccyzus erythropthalmus photo | TuSf | u | f | u | ! - definite # - probable |
||||||
| !Yellow-billed Cuckoo, Coccyzus americanus | TuSu | u | u | u | ± - possible |
STRIGIFORMES
TYTONIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Barn Owl, Tyto alba (extirpated) |
STRIGIDAE
| Wi | Sp | Su | Fa | Key |
|||||||
| !Eastern Screech-Owl, Megascops asio | Ru | R | R | R | R | T - Sp &/or Fall transient | |||||
| !Great Horned Owl, Bubo virginianus | Ru | R | R | R | R | R - resident | |||||
| Snowy Owl, Bubo scandiacus | WoTo | o | o | o | |||||||
| !Barred Owl, Strix varia photo | Ru | R | R | R | R | c - common | |||||
| !Long-eared Owl, Asio otus | WuTu | u | u | u |
f - frequent | ||||||
| !Short-eared Owl, Asio flammeus | WoTo | o | o | u |
u - uncommon | ||||||
| !Northern Saw-whet Owl, Aegolius acadicus | To | o | o | o - occasional |
CAPRIMULGIFORMES
CAPRIMULGIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Common Nighthawk, Chordeiles minor | TuSf | u | f | u | |||||||
| #Whip-poor-will, Caprimulgus vociferus | TuSu | u | u | o |
APODIFORMES
APODIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Chimney Swift, Chaetura pelagica | TuSu | u | f | u |
TROCHILIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Ruby-throated Hummingbird, Archilochus colubris | TcSc | u | c | u |
CORACIIFORMES
ALCEDINIDAE
| Wi | Sp | Su | Fa | ||||||||
| !Belted Kingfisher, Ceryle alcyon | WuTfSf | u | f | f | f |
PICIFORMES
PICIDAE
| Wi | Sp | Su | Fa | Key |
|||||||
| !Red-headed Woodpecker, Melanerpes erythrocephalus photo | RuTu | R | R | R | R | T - Sp &/or Fall
transient R - resident |
|||||
| !Red-bellied Woodpecker, Melanerpes carolinus | Rf | R | R | R | R | c - common |
|||||
| #Yellow-bellied Sapsucker, Sphyrapicus varius | WoTuSo | o | u | o | u | f - frequent | |||||
| !Downy Woodpecker, Picoides pubescens | Rf | R | R | R | R | u - uncommon | |||||
| !Hairy Woodpecker, Picoides villosus | Rf | R | R | R | R | o - occasional | |||||
| !Northern Flicker, Colaptes auratus | RfTu | R | R | R | R | ||||||
| !Pileated Woodpecker, Dryocopus pileatus | Ru | R | R | R | R |
PASSERIFORMES
TYRANNIDAE
| Wi | Sp | Su | Fa | |
|||||||
| Olive-sided Flycatcher, Contopus cooperi | ToSo | o | o | o | |||||||
| !Eastern Wood-Pewee, Contopus virens | TfSf | f | f | f | |||||||
| Yellow-bellied Flycatcher, Empidonax flaviventris | TuSu | u | u |