|
Key to Map |
|||
|
|
|||
| Site |
Site |
||
| 1 | Perch Lake, Jackson County | 35 | Auburn Pond |
| 2 | Chippewa River | 36 | Walker Lake, Ingham County |
| 3 | Black River | 37 | Pere Marquette River |
| 4 | Coldwater River | 38 | |
| 5 | Littlefield Lake | 39 | East Lake |
| 6 | Crooked Lake | 40 | Ready Lake |
| 7 | Bertha lake | 41 | Camp 8 Lake |
| 8 | Eight Point Lake | 42 | Weatherhog Lake |
| 9 | Crystal Lake | 43 | Walker Lake, Chippewa County |
| 10 | Platte Lake | 44 | Idlewild Lake |
| 11 | Sleeping Bear Dunes | 45 | Vermilac Lake |
| 12 | Beaver Island | 46 | Lake of the Clouds |
| 13 | Houghton Lake | 47 | Baldwin Lake |
| 14 | Higgens Lake | 48 | Lower Proud Lake |
| 15 | Pine River/Van Etten Lake | 49 | Upper Proud Lake |
| 16 | Au Gres | 50 | Ford Lake |
| 17 | Tee Lake | 51 | Campbell Lake |
| 18 | Shiawassee River | 52 | Crockery Lake |
| 19 | Walloon Lake | 53 | Crystal Lake, Newago County |
| 20 | Northport Bay | 54 | Dodge Lake |
| 21 | Mecosta County | 55 | Wolf Lake |
| 22 | Lake Isabella | 56 | Clear Lake |
| 23 | Cedar Lake | 57 | Loon Lake |
| 24 | O'Rourke Lake | 58 | Todd Lake |
| 25 | Pismire Island | 59 | McCoy Lake |
| 26 | Garden Island | 60 | Perch Lake, Iron County |
| 27 | Grape Island | 61 | Pomeroy Lake |
| 28 | Torch Lake | 62 | Bellas Lake |
| 29 | Clam Lake | 63 | Klinger Lake |
| 30 | Lake Bellaire | 64 | Almena Pond |
| 31 | Lake Michigan | ||
| 32 | Vestaburg Bog | ||
| 33 | Three Sisters Lake | ||
| 34 | Harrietta State Fish Hatchery | ||
|
Updated 9 November 2006 |
|||