|
![]()
| Salts/ Metals/ Ions | |||
| Parameter | Fee* | ||
| Conductvity | $2.50 | ||
| pH and Alkalinity | $6.50 | ||
| pH | $2.50 | ||
| Hardness | $ 5.25 | ||
|
|
||
| Chloride (titration) | $6.00 | ||
| Sodium or Potassium | $9.50 | ||
| Calcium or Magnesium | $9.50 | ||
| Iron or Manganese | $9.50 | ||
| Heavy Metals (Aluminum, Arsenic, Zinc, Lead and Cadmium) | $9.50 | ||
| Parameter | Fee | ||
| Ammonium | $13.25 | ||
| Nitrate and Nitrite | $13.25 | ||
| Total Inorganic Nitrogen | $25.00 | ||
| Total Nitrogen (persulfate digestion) | $32.50 | ||
|
|
||
|
|
||
|
|
||
| Dissolved inorganic carbon | $ 6.00 | ||
| Parameter | Fee | ||||||
| Chlorophyll a | $15.75 | ||||||
| Tri-chromatic chlorophyll | $25.00 | ||||||
| Dissolved oxygen | $ 6.00 | ||||||
| Biological oxygen demand | $17.50 | ||||||
|
|
||||||
|
|
||||||
![]()
Sediments |
|
| Parameter | Fee |
| % water | $12.75 |
| % Organic Matter | $14.00 |
Total Phosphorus |
$16.50 |
| Ammonium | $26.50 |
| Nitrate and nitrite | $26.50 |
| Parameter | Fee |
| Temperature | $2.50 |
| Light/Clarity | $2.50 |
| Stream Flow | $12.00 |
| Stream Discharge | $60.00 |
| Turbidity | $2.50 |
| Color | $2.50 |
| HydroLab Use (per hour) | $60.00 |
| Parameter | Fee |
| Algae (per sample) | $90.00 |
| Aquatic plants (per hour) | $20.00 |
| Fish (per hour) | $20.00 |
| Benthic invertebrates (per hour) | $110.00 |
| Zooplankton (per sample) | $70.00 |
| Parameter | Fee | ||||||||
| Presence/ Absence fecal coliforms | $12.00 | ||||||||
|
|
||||||||
|
|
||||||||
| Parameter | Fee |
||||||||||
|
|
||||||||||
| Field Consultation (per hour) | $65.00 |
||||||||||
|
|
||||||||||
|
(Packages include water analysis only, no labor, travel, or boat use.) |
|||||||||||||
| Parameter | Fee | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
| Drinking Water Assessment | $51.00 |
||||||||||||
| *Drinking Water Assessment in Conjunction with Lake Assessment Package | $41.00 |
||||||||||||
Page last updated on December 4, 2008